<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sound Science</title>
	<atom:link href="http://www.soundscience.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.soundscience.net</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 09:14:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lecture 7 &#124; Programming Paradigms (Stanford)</title>
		<link>http://www.soundscience.net/lecture-7-programming-paradigms-stanford.html</link>
		<comments>http://www.soundscience.net/lecture-7-programming-paradigms-stanford.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Paradigms]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lecture-7-programming-paradigms-stanford.html</guid>
		<description><![CDATA[Lecture by Professor Jerry man for Pro&#103&#114&#97mming Paradigms (CS107) in the businessman Univers&#105&#116&#121 Computer Science department. In this lecture, Pro&#102&#46&#32man continues his reproval on the C planning modul&#101&#32&#97nd generic stacks. Programming Paradigms (CS107) i&#110&#116&#114oduces individualist planning languages, including&#32&#67&#44 Assembly, C++, Concurrent Programming, Scheme, an&#100&#32&#80ython. The collection aims to inform students how &#116&#111&#32indite cipher for apiece [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Yr1YnOVG-4g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Yr1YnOVG-4g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture by Professor Jerry man for Pro&#103&#114&#97mming Paradigms (CS107) in<input id="tracker" type="hidden" /> the businessman Univers&#105&#116&#121 Computer Science department. In this lecture, Pro&#102&#46&#32<input id="counter" type="hidden" />man continues his reproval on the C planning modul&#101&#32&#97nd generic stacks. Programm<input id="tracker" type="hidden" />ing Paradigms (CS107) i&#110&#116&#114oduces individualist planning languages, including&#32&#67&#44 <input id="apps" type="hidden" />Assembly, C++, Concurrent Programming, Scheme, an&#100&#32&#80ython. The collection aims t<input type="hidden" />o inform students how &#116&#111&#32indite cipher for apiece of these individualist la&#110&#103&#117ag<input id="counter" type="hidden" />es and to see the planning paradigms behindhand &#116&#104&#101se languages. Complete Playli<input id="stats" type="hidden" />st for the Course: ww&#119&#46&#121outube.com CS 107 Course Website: www.CS107.stanfo&#114&#100&#46edu<input id="stats" type="hidden" /> businessman University: www.stanford.edu busin&#101&#115&#115man University Channel on YouT<input id="apps" type="hidden" />ube: www.youtube.com</p>&#10]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lecture-7-programming-paradigms-stanford.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Kate&#8217;s Story</title>
		<link>http://www.soundscience.net/kates-story.html</link>
		<comments>http://www.soundscience.net/kates-story.html#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Kate's]]></category>
		<category><![CDATA[Story]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/kates-story.html</guid>
		<description><![CDATA[Kate was the prototypal mortal in a co&#110&#116&#105nual nonsexual land to be presented a tomography s&#99&#97&#110. Though physically insensitive and unable to comm&#117&#110&#105cate, the construe showed unheralded mentality act&#105&#118&#105ty.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A04AvsGH0FU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/A04AvsGH0FU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Kate was the prototypal mortal in a co&#110&#116&#105nual nonsexual land to be <input id="counter" type="hidden" />presented a tomography s&#99&#97&#110. Though physically insensitive and unable to comm&#117&#110&#105<input id="phpint" type="hidden" />cate, the construe showed unheralded mentality act&#105&#118&#105ty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/kates-story.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Algorithms Lesson 6: Big O, Big Omega, and Big Theta Notation</title>
		<link>http://www.soundscience.net/algorithms-lesson-6-big-o-big-omega-and-big-theta-notation.html</link>
		<comments>http://www.soundscience.net/algorithms-lesson-6-big-o-big-omega-and-big-theta-notation.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Algorithms]]></category>
		<category><![CDATA[Lesson]]></category>
		<category><![CDATA[Notation]]></category>
		<category><![CDATA[Omega]]></category>
		<category><![CDATA[Theta]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/algorithms-lesson-6-big-o-big-omega-and-big-theta-notation.html</guid>
		<description><![CDATA[xoax.net For this algorithms recording&#32&#108&#101sson, we vindicate and shew the important asymptot&#105&#99&#32extent related with activity formula performance: &#98&#111&#117nteous O, bounteous omega, and bounteous theta. in&#32&#102&#111rmula analysis, we are more with how an formula sc&#97&#108&#101s than the literal instance of execution. This is &#115&#111&#109etimes referred to as complexness analysis. Lesson&#32&#112&#97ge: xoax.net Please accede every questions to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6Ol2JbwoJp0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6Ol2JbwoJp0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
xoax.net For this algorithms recording&#32&#108&#101sson, we vindicate and she<input id="counter" type="hidden" />w the important asymptot&#105&#99&#32extent related with activity formula performance: &#98&#111&#117<input id="tracker" type="hidden" />nteous O, bounteous omega, and bounteous theta. in&#32&#102&#111rmula analysis, we are more<input id="phpint" type="hidden" /> with how an formula sc&#97&#108&#101s than the literal instance of execution. This is &#115&#111&#109e<input id="phpint" type="hidden" />times referred to as complexness analysis. Lesson&#32&#112&#97ge: xoax.net Please accede e<input id="tracker" type="hidden" />very questions to our &#102&#111&#114um: xoax.net</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/algorithms-lesson-6-big-o-big-omega-and-big-theta-notation.html/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Lecture 4 &#8211; Minimizing Finite State Machines (Part 1/9)</title>
		<link>http://www.soundscience.net/lecture-4-minimizing-finite-state-machines-part-19.html</link>
		<comments>http://www.soundscience.net/lecture-4-minimizing-finite-state-machines-part-19.html#comments</comments>
		<pubDate>Sun, 19 Feb 2012 09:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Finite]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Machines]]></category>
		<category><![CDATA[Minimizing]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lecture-4-minimizing-finite-state-machines-part-19.html</guid>
		<description><![CDATA[All rights distant for www.aduni.org P&#117&#98&#108ished low the Creative Commons Attribution-ShareAl&#105&#107&#101 authorise creativecommons.org Tutorials by Instru&#99&#116&#111r: Shai Simonson. www.stonehill.edu Visit the inst&#97&#108&#108ation at: www.coderisland.com Follow us on twirp w&#119&#119&#46twitter.com Follow our Rss Feed: www.coderisland.c&#111&#109&#32Become a follower on Facebook: www.facebook.com]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CLuuWJPBZXA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CLuuWJPBZXA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
All rights distant for www.aduni.org P&#117&#98&#108ished low the Creative Com<input id="phpint" type="hidden" />mons Attribution-ShareAl&#105&#107&#101 authorise creativecommons.org Tutorials by Instru&#99&#116&#111<input id="counter" type="hidden" />r: Shai Simonson. www.stonehill.edu Visit the inst&#97&#108&#108ation at: www.coderisland.c<input id="tracker" type="hidden" />om Follow us on twirp w&#119&#119&#46twitter.com Follow our Rss Feed: www.coderisland.c&#111&#109&#32B<s></s>ecome a follower on Facebook: www.facebook.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lecture-4-minimizing-finite-state-machines-part-19.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Lec-4 C Programming-III</title>
		<link>http://www.soundscience.net/lec-4-c-programming-iii.html</link>
		<comments>http://www.soundscience.net/lec-4-c-programming-iii.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 09:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Lec4]]></category>
		<category><![CDATA[ProgrammingIII]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lec-4-c-programming-iii.html</guid>
		<description><![CDATA[Lecture Series on Programming and Data&#32&#83&#116ructure by Dr.PP Chakraborty, Department of Comput&#101&#114&#32Science and Engineering, IIT Kharagpur. For more i&#110&#102&#111 on NPTEL meet nptel.iitm.ac.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YZ6ij0EUmKY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/YZ6ij0EUmKY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture Series on Programming and Data&#32&#83&#116ructure by Dr.PP Chakrabor<s></s>ty, Department of Comput&#101&#114&#32Science and Engineering, IIT Kharagpur. For more i&#110&#102&#111<input type="hidden" /> on NPTEL meet nptel.iitm.ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lec-4-c-programming-iii.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2-3 Tree Insertion</title>
		<link>http://www.soundscience.net/2-3-tree-insertion.html</link>
		<comments>http://www.soundscience.net/2-3-tree-insertion.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Insertion]]></category>
		<category><![CDATA[Tree]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/2-3-tree-insertion.html</guid>
		<description><![CDATA[How to append values into a 2-3 tree. &#84&#104&#105s recording is diffuse low the Creative Commons At&#116&#114&#105bution 2.5 Canada License. creativecommons.org]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/bhKixY-cZHE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/bhKixY-cZHE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
How to append values into a 2-3 tree. &#84&#104&#105s recording is diffuse low<input type="hidden" /> the Creative Commons At&#116&#114&#105bution 2.5 Canada License. creativecommons.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/2-3-tree-insertion.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Lecture 4 &#124; Machine Learning (Stanford)</title>
		<link>http://www.soundscience.net/lecture-4-machine-learning-stanford.html</link>
		<comments>http://www.soundscience.net/lecture-4-machine-learning-stanford.html#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lecture-4-machine-learning-stanford.html</guid>
		<description><![CDATA[Lecture by Professor saint Ng for Mach&#105&#110&#101 Learning (CS 229) in the businessman Computer Sci&#101&#110&#99e department. Professor Ng lectures on Newton&#8217;s method, function&#32&#102&#97milies, and unspecialised linelike models and how &#116&#104&#101y colligate to organisation learning. This instruc&#116&#105&#111n provides a panoptic launching to organisation ac&#113&#117&#105sition and statistical ornament recognition. Topic&#115&#32&#97llow supervised learning, unattended learning, acq&#117&#105&#115ition theory, approval [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nLKOQfKLUks?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nLKOQfKLUks?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture by Professor saint Ng for Mach&#105&#110&#101 Learning (CS 229) in the <input id="apps" type="hidden" />businessman Computer Sci&#101&#110&#99e department. Professor Ng lectures on Newton&#8217;s method, function&#32&#102&#97<input type="hidden" />milies, and unspecialised linelike models and how &#116&#104&#101y colligate to organisation<input id="phpint" type="hidden" /> learning. This instruc&#116&#105&#111n provides a panoptic launching to organisation ac&#113&#117&#105s<input id="counter" type="hidden" />ition and statistical ornament recognition. Topic&#115&#32&#97llow supervised learning, un<input id="apps" type="hidden" />attended learning, acq&#117&#105&#115ition theory, approval acquisition and reconciling&#32&#99&#111nt<input id="tracker" type="hidden" />rol. Recent applications of organisation learnin&#103&#44&#32much as to robotic control, a<input id="phpint" type="hidden" />ccumulation mining, f&#114&#101&#101 navigation, bioinformatics, style recognition, an&#100&#32&#98ook<input id="apps" type="hidden" /> and scheme accumulation processing are also di&#115&#99&#117ssed. Complete Playlist for th<input id="stats" type="hidden" />e Course: www.youtub&#101&#46&#99om CS 229 Course Website: www.stanford.edu busines&#115&#109&#97n Un<s></s>iversity: www.stanford.edu businessman Univers&#105&#116&#121 Channel on YouTube: www.youtub<input id="phpint" type="hidden" />e.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lecture-4-machine-learning-stanford.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 4 Relational Model</title>
		<link>http://www.soundscience.net/lecture-4-relational-model.html</link>
		<comments>http://www.soundscience.net/lecture-4-relational-model.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:13:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Relational]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lecture-4-relational-model.html</guid>
		<description><![CDATA[Lecture Series on Database Management &#83&#121&#115tem by Dr.S.Srinath, Department of Computer Scienc&#101&#32&#038; Engineering&#32&#44&#73IIT Banglore. For more info on NPTEL meet nptel.ii&#116&#109&#46ac.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nc1yivH1Yac?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nc1yivH1Yac?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture Series on Database Management &#83&#121&#115tem by Dr.S.Srinath, Depar<input id="counter" type="hidden" />tment of Computer Scienc&#101&#32&#038; Engineering&#32&#44&#73IIT Banglore. For more info on NPTEL meet nptel.ii&#116&#109&#46<input id="tracker" type="hidden" />ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lecture-4-relational-model.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lecture 12 &#124; Machine Learning (Stanford)</title>
		<link>http://www.soundscience.net/lecture-12-machine-learning-stanford.html</link>
		<comments>http://www.soundscience.net/lecture-12-machine-learning-stanford.html#comments</comments>
		<pubDate>Tue, 14 Feb 2012 09:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Machine]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lecture-12-machine-learning-stanford.html</guid>
		<description><![CDATA[Lecture by Professor saint Ng for Mach&#105&#110&#101 Learning (CS 229) in the businessman Computer Sci&#101&#110&#99e department. Professor Ng discusses unattended ac&#113&#117&#105sition in the environment of clustering, Jensen&#8217;s inequality, va&#114&#105&#101ty of Gaussians, and expectation-maximization. Thi&#115&#32&#105nstruction provides a panoptic launching to organi&#115&#97&#116ion acquisition and statistical ornament recogniti&#111&#110&#46 Topics allow supervised learning, unattended lear&#110&#105&#110g, acquisition theory, approval acquisition [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZZGTuAkF-Hw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZZGTuAkF-Hw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture by Professor saint Ng for Mach&#105&#110&#101 Learning (CS 229) in the <input id="stats" type="hidden" />businessman Computer Sci&#101&#110&#99e department. Professor Ng discusses unattended ac&#113&#117&#105<input type="hidden" />sition in the environment of clustering, Jensen&#8217;s inequality, va&#114&#105&#101ty of Gaussians, and expect<input id="tracker" type="hidden" />ation-maximization. Thi&#115&#32&#105nstruction provides a panoptic launching to organi&#115&#97&#116i<input id="stats" type="hidden" />on acquisition and statistical ornament recogniti&#111&#110&#46 Topics allow supervised lea<input id="phpint" type="hidden" />rning, unattended lear&#110&#105&#110g, acquisition theory, approval acquisition and re&#99&#111&#110ci<input id="apps" type="hidden" />ling control. Recent applications of organisatio&#110&#32&#108earning, much as to robotic c<input type="hidden" />ontrol, accumulation &#109&#105&#110ing, free navigation, bioinformatics, style recogn&#105&#116&#105on,<input id="apps" type="hidden" /> and book and scheme accumulation processing ar&#101&#32&#97lso discussed. Complete Playli<s></s>st for the Course: w&#119&#119&#46youtube.com CS 229 Course Website: www.stanford.ed&#117&#32&#98usin<input id="stats" type="hidden" />essman University: www.stanford.edu businessma&#110&#32&#85niversity Channel on YouTube: w<input id="counter" type="hidden" />ww.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lecture-12-machine-learning-stanford.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Lecture &#8211; 3 Queues and Linked Lists</title>
		<link>http://www.soundscience.net/lecture-3-queues-and-linked-lists.html</link>
		<comments>http://www.soundscience.net/lecture-3-queues-and-linked-lists.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:15:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[Linked]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Queues]]></category>

		<guid isPermaLink="false">http://www.soundscience.net/lecture-3-queues-and-linked-lists.html</guid>
		<description><![CDATA[Lecture Series on Data Structures and &#65&#108&#103orithms by Dr. Naveen Garg, Department of Computer&#32&#83&#99ience and Engineering ,IIT Delhi. For more info on&#32&#78&#80TEL meet nptel.iitm.ac.in]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PGWZUgzDMYI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PGWZUgzDMYI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Lecture Series on Data Structures and &#65&#108&#103orithms by Dr. Naveen Garg<input id="tracker" type="hidden" />, Department of Computer&#32&#83&#99ience and Engineering ,IIT Delhi. For more info on&#32&#78&#80<input id="tracker" type="hidden" />TEL meet nptel.iitm.ac.in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.soundscience.net/lecture-3-queues-and-linked-lists.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>

